PANDA Perio Integration
PANDA Perio is the complete clinical electronic dental record for your practice, eliminating the need to transcribe. This not only improves how your clinical data is collected and kept but it also improves the way your time is spent. PANDA integrates well with other software and tools used around the office, making the clinical and administrative aspects of your practice now even easier – and faster – providing an enhanced workflow experience for you and your team.
Following is a list of the integrated products that work great with PANDA Perio. Click on each one to learn more about that particular product, and be sure to view the chart below so you can see exactly what is linked to each bridge or integrated product. Now you can take your practice to the highest level of efficiency!

PBHS truForm Assist
Online patient registration

PBHS Collaborator
HIPAA-compliant way to
share patient records with
referring practices

DAISY Dental
Practice Management Software

Dentrix
Practice Management Software

Perio-Exec
Practice Management Software

Datacon PC link
Practice Management Software

EagleSoft
Practice Management Software

PracticeWorks
Practice Management Software

SoftDent
Practice Management Software

Dental Rat
Hands-free charting solution,
a mouse for your feet.

PatientGallery
Digital Imaging Software

The Incisal Edge
Practice Management Software
(UK & Australia only)
Click here to request info
Following is a list of the features/fields that PANDA Perio integrates with, relative to each software package. Email PANDA for more info or call 1-800-517-7716.
PANDA Perio Integration | Daisy Dental | Perio Exec | Dentrix | PCLink | Soft Dent | Eagle Soft | Practice Works | Incisal Edge UK/AU | Patient Gallery | PBHS TruForm |
|---|---|---|---|---|---|---|---|---|---|---|
| Patient Practice Management ID | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Title (Mr. Mrs. Ms.) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Patient First Name | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Patient Last Name | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Patient Middle Initial | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Patient Nick Name | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| Patient Sex (M or F) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Patient Birth Date | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Patient SSN | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Patient Provider Name | ✓ | ✓ | ✓ | |||||||
| Patient Home Phone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Patient Work/ Alternate Phone | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Patient Street Address | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Patient City (Address) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Patient State (Address) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Patient Zip (Address) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Patient Employer | ✓ | |||||||||
| Patient Images | ✓ | |||||||||
| Referring Doctor Practice Management ID | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Referring Doctor Last Name | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Referring Doctor First Name | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| Referring Doctor Middle Initial | ✓ | ✓ | ✓ | |||||||
| Referring Doctor Credentials/ Title | ✓ | |||||||||
| Referring Doctor Street Address | ✓ | ✓ | ✓ | ✓ | ||||||
| Referring Doctor Street 2nd Line | ✓ | ✓ | ✓ | ✓ | ||||||
| Referring Doctor City (Address) | ✓ | ✓ | ✓ | ✓ | ||||||
| Referring Doctor State (Address) | ✓ | ✓ | ✓ | ✓ | ||||||
| Referring Doctor Zip/ Postal Code (Address) | ✓ | ✓ | ✓ | ✓ | ||||||
| Referring Doctor Email Address | ✓ | |||||||||
| Referring Doctor Fax | ✓ | |||||||||
| Primary Insurance Company Name | ✓ | ✓ | ✓ | |||||||
| Primary Insurance Company Group Number | ✓ | ✓ | ✓ | |||||||
| Secondary Insurance Company Name | ✓ | ✓ | ✓ | |||||||
| Secondary Insurance Company Group Number | ✓ | ✓ | ✓ | |||||||
| Treatment Plan Codes | ✓ | |||||||||
| Treatment Plan Sites (teeth quadrants sextants, area) | ✓ | |||||||||
| Treatment Plan Scheduled Date | ✓ | |||||||||
| Medical Health Details | ✓ | |||||||||
| Treatment Plan Completed Date | ✓ |


